<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Green Home &#8211; My Wind Turbine &#8211; Air-X 12v Land</title>
	<atom:link href="http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/feed" rel="self" type="application/rss+xml" />
	<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land</link>
	<description>Cut your electric bills by generating your own electricity.</description>
	<lastBuildDate>Thu, 03 Nov 2011 11:55:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NormanMcGregor</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2034</link>
		<dc:creator>NormanMcGregor</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2034</guid>
		<description>&lt;b&gt;I have 2 installed, ...&lt;/b&gt; &lt;br&gt; I have 2 installed, one in the city on a residential lot and one in the country on a hill in the wide open.  The one in the country with nice constant wind, runs almost continually and generates a lot of power, powering two submersiable water pumps all day long.  The one on the city, which has inconsistant and very turbulant wind generates very little compared to the other.  Two identical turbines, in very different locations will generate very different energy outputs.   Going Green is Good!</description>
		<content:encoded><![CDATA[<p><b>I have 2 installed, &#8230;</b> <br /> I have 2 installed, one in the city on a residential lot and one in the country on a hill in the wide open.  The one in the country with nice constant wind, runs almost continually and generates a lot of power, powering two submersiable water pumps all day long.  The one on the city, which has inconsistant and very turbulant wind generates very little compared to the other.  Two identical turbines, in very different locations will generate very different energy outputs.   Going Green is Good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cabbaze</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2035</link>
		<dc:creator>cabbaze</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2035</guid>
		<description>&lt;b&gt;i have an air-x but ...&lt;/b&gt; &lt;br&gt; i have an air-x but havnt put it up yet are they any good?</description>
		<content:encoded><![CDATA[<p><b>i have an air-x but &#8230;</b> <br /> i have an air-x but havnt put it up yet are they any good?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laidofftomass</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2036</link>
		<dc:creator>laidofftomass</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2036</guid>
		<description>&lt;b&gt;Nice setup looks ...&lt;/b&gt; &lt;br&gt; Nice setup looks good. I do believe your output could be higher if you try tlg blades or hyper spin blades. The hornet style blades you have do not do do well under load and tend to slow down when charging. With a set of tlg or windynation blade&#039;s your output will go up. Windy nation has a good video of your blades vs aluminum ones.  The tlg website has review&#039;s from owners of hornet blades that switched to tlg blades and how happy they are. hope this helps. More power more green.</description>
		<content:encoded><![CDATA[<p><b>Nice setup looks &#8230;</b> <br /> Nice setup looks good. I do believe your output could be higher if you try tlg blades or hyper spin blades. The hornet style blades you have do not do do well under load and tend to slow down when charging. With a set of tlg or windynation blade&#8217;s your output will go up. Windy nation has a good video of your blades vs aluminum ones.  The tlg website has review&#8217;s from owners of hornet blades that switched to tlg blades and how happy they are. hope this helps. More power more green.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tspbyandexru</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2037</link>
		<dc:creator>tspbyandexru</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2037</guid>
		<description>&lt;b&gt;Very nice! Купить ...&lt;/b&gt; &lt;br&gt; Very nice! Купить air-х 12v в Петербурге --------&gt; snt land ru</description>
		<content:encoded><![CDATA[<p><b>Very nice! Купить &#8230;</b> <br /> Very nice! Купить air-х 12v в Петербурге &#8212;&#8212;&#8211;&gt; snt land ru</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NormanMcGregor</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2038</link>
		<dc:creator>NormanMcGregor</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2038</guid>
		<description>&lt;b&gt;I get a simular ...&lt;/b&gt; &lt;br&gt; I get a simular output rate as you state.  Its tough to get enough wind in my location to go over 17amps (17a X 12v = 204w).  However 175-200w for 5-6 hours a day with an inexpensive turbine does provide for an excellent power source, especially at night and on cloudy days when my solar is just sitting doing nothing, plus it does look cool too!  Going Green is Good!</description>
		<content:encoded><![CDATA[<p><b>I get a simular &#8230;</b> <br /> I get a simular output rate as you state.  Its tough to get enough wind in my location to go over 17amps (17a X 12v = 204w).  However 175-200w for 5-6 hours a day with an inexpensive turbine does provide for an excellent power source, especially at night and on cloudy days when my solar is just sitting doing nothing, plus it does look cool too!  Going Green is Good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wind4watts</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2039</link>
		<dc:creator>wind4watts</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2039</guid>
		<description>&lt;b&gt;I like the look of ...&lt;/b&gt; &lt;br&gt; I like the look of the Air X , but their outputs are only 190-210w in independant U.S.tests, I have graphs, they should be more honest, looks great though!.</description>
		<content:encoded><![CDATA[<p><b>I like the look of &#8230;</b> <br /> I like the look of the Air X , but their outputs are only 190-210w in independant U.S.tests, I have graphs, they should be more honest, looks great though!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NormanMcGregor</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2040</link>
		<dc:creator>NormanMcGregor</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2040</guid>
		<description>&lt;b&gt;My Air-X is ...&lt;/b&gt; &lt;br&gt; My Air-X is averaging 1.2kwh per day, some days more and some less. Because I live in the city, I am limited to a 30&#039; tower height which cuts its production ability, but it works great for powering my deck lights and stuff as outlined in the write up. I have .75kw of solar which power almost 1/2 of my house requirements. I just put in a SunTracker and have a 50w panel for testing and the results are impressive. I&#039;m also in the middle of converting to solar hot water. Going Green is Good!</description>
		<content:encoded><![CDATA[<p><b>My Air-X is &#8230;</b> <br /> My Air-X is averaging 1.2kwh per day, some days more and some less. Because I live in the city, I am limited to a 30&#8242; tower height which cuts its production ability, but it works great for powering my deck lights and stuff as outlined in the write up. I have .75kw of solar which power almost 1/2 of my house requirements. I just put in a SunTracker and have a 50w panel for testing and the results are impressive. I&#8217;m also in the middle of converting to solar hot water. Going Green is Good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lanny615</title>
		<link>http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land/comment-page-1#comment-2041</link>
		<dc:creator>Lanny615</dc:creator>
		<pubDate>Wed, 29 Jul 2009 23:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/my-green-home-my-wind-turbine-air-x-12v-land#comment-2041</guid>
		<description>&lt;b&gt;So how is the air-x ...&lt;/b&gt; &lt;br&gt; So how is the air-x doing? is it worth the money? How much power do you get from it? And what of the rest of the system? Solar etc.</description>
		<content:encoded><![CDATA[<p><b>So how is the air-x &#8230;</b> <br /> So how is the air-x doing? is it worth the money? How much power do you get from it? And what of the rest of the system? Solar etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

