<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is there an electrical alternative energy which is cheaper than buying electricity?</title>
	<atom:link href="http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/feed" rel="self" type="application/rss+xml" />
	<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity</link>
	<description>Cut your electric bills by generating your own electricity.</description>
	<lastBuildDate>Mon, 27 Feb 2012 17:25:59 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: It is me</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1246</link>
		<dc:creator>It is me</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1246</guid>
		<description>It&#039;s a bit of both. Alternatives to the national grid can&#039;t supply the amount of electric for the demand of your house. So you would have to reduce your consumption to use the electric producing alternatives. That would mean losing the electric cooker and electric shower.

Then you could have a wind turbine, solar power and if you live beside a river, a water turbine. Once the cost of these come down and the efficiency increases, we&#039;re very much dependant on the grid.

If we can alter the way we live, you could do away with electric. In my city, an old lady died in her late 80&#039;s and her house was all gas, and that was late 1980&#039;s. Apparently she still had the old gas lights.

Have we advanced to a standard of living that the planet can&#039;t support much longer.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>It&#39;s a bit of both. Alternatives to the national grid can&#39;t supply the amount of electric for the demand of your house. So you would have to reduce your consumption to use the electric producing alternatives. That would mean losing the electric cooker and electric shower.</p>
<p>Then you could have a wind turbine, solar power and if you live beside a river, a water turbine. Once the cost of these come down and the efficiency increases, we&#39;re very much dependant on the grid.</p>
<p>If we can alter the way we live, you could do away with electric. In my city, an old lady died in her late 80&#39;s and her house was all gas, and that was late 1980&#39;s. Apparently she still had the old gas lights.</p>
<p>Have we advanced to a standard of living that the planet can&#39;t support much longer.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thor</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1245</link>
		<dc:creator>thor</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1245</guid>
		<description>All forms of alternative energy that are suitable for your area are cheaper than buying from the electric grid eventually.   Since the grid and the power companies are already built and paid for it&#039;s cheaper to buy energy from them immediately.   Until your energy production device is built and paid for you will not be saving any money; but after that, its free.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>All forms of alternative energy that are suitable for your area are cheaper than buying from the electric grid eventually.   Since the grid and the power companies are already built and paid for it&#39;s cheaper to buy energy from them immediately.   Until your energy production device is built and paid for you will not be saving any money; but after that, its free.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell H</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1244</link>
		<dc:creator>Russell H</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1244</guid>
		<description>Going off the grid has some drawbacks, but there are some areas where if you stay on the grid, and add photovoltaic solar panels, wind turbine or small hydro you can make your electric meter spin backward and get paid for the electricity that you make as a supplier. People do it and they really like it. I don&#039;t know about your area. You can check around.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Solarwrights.com</description>
		<content:encoded><![CDATA[<p>Going off the grid has some drawbacks, but there are some areas where if you stay on the grid, and add photovoltaic solar panels, wind turbine or small hydro you can make your electric meter spin backward and get paid for the electricity that you make as a supplier. People do it and they really like it. I don&#39;t know about your area. You can check around.<br /><b>References : </b><br />Solarwrights.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 300 miles</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1243</link>
		<dc:creator>300 miles</dc:creator>
		<pubDate>Thu, 12 Feb 2009 20:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1243</guid>
		<description>Methane get a load of cows to fart in a tank job done...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Methane get a load of cows to fart in a tank job done&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnfarrell696</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1242</link>
		<dc:creator>johnfarrell696</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1242</guid>
		<description>There are a number of ways to go off the grid for electricity generation, wind is probably the most used way in the UK. However it is unlikely you would be 100% self sufficient 100% of the time as wind turbines generate power approximately 35% of the year. 

The incentives for power generation in the UK means that when a wind turbine is generating if you generate excess you can sell it back to the grid and even claim a Renewable Obligation Certificate which can be worth in the region of £44 per mega watt hour of electricity generated. You can often do a deal with your electricity provider to sell them the excess in return for a good deal on your unit price when you are buying back from them.

There is funding from the energy savings trust, the carbon trust and a number of other organisations.

The average cost of electricity from a wind turbine to generate enough power for a large house occupied by four adults paid back over 20 years in approximately 8.5pence per kilo watt hour (per/kwh) without grant aid. current electricity suppliers are charging in the region of 12pence per kwh.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;The following has a lot of the info you will need to make an informed decision:

http://www.greenliving.co.uk/Articles/theeconomiccasef.html</description>
		<content:encoded><![CDATA[<p>There are a number of ways to go off the grid for electricity generation, wind is probably the most used way in the UK. However it is unlikely you would be 100% self sufficient 100% of the time as wind turbines generate power approximately 35% of the year. </p>
<p>The incentives for power generation in the UK means that when a wind turbine is generating if you generate excess you can sell it back to the grid and even claim a Renewable Obligation Certificate which can be worth in the region of £44 per mega watt hour of electricity generated. You can often do a deal with your electricity provider to sell them the excess in return for a good deal on your unit price when you are buying back from them.</p>
<p>There is funding from the energy savings trust, the carbon trust and a number of other organisations.</p>
<p>The average cost of electricity from a wind turbine to generate enough power for a large house occupied by four adults paid back over 20 years in approximately 8.5pence per kilo watt hour (per/kwh) without grant aid. current electricity suppliers are charging in the region of 12pence per kwh.<br /><b>References : </b><br />The following has a lot of the info you will need to make an informed decision:</p>
<p><a href="http://www.greenliving.co.uk/Articles/theeconomiccasef.html" rel="nofollow">http://www.greenliving.co.uk/Articles/theeconomiccasef.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David H</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1241</link>
		<dc:creator>David H</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1241</guid>
		<description>I believe it is a bad thing to &quot;go it alone&quot;.   It destroys the economies of scale.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I believe it is a bad thing to &quot;go it alone&quot;.   It destroys the economies of scale.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whsgreenmom</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1240</link>
		<dc:creator>whsgreenmom</dc:creator>
		<pubDate>Thu, 12 Feb 2009 19:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1240</guid>
		<description>The cheapest thing is to reduce the amount you use. I had a solar system installed last year, I didn&#039;t zero out my bill, but I cut it way down. I&#039;m still on the grid, so I am able to sell back my excess and drawn from the grid when I don&#039;t generate enough or there is no sunlight. I should break even in about 6 years, and should save well over $50K in the 25 years the system is guaranteed for.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The cheapest thing is to reduce the amount you use. I had a solar system installed last year, I didn&#39;t zero out my bill, but I cut it way down. I&#39;m still on the grid, so I am able to sell back my excess and drawn from the grid when I don&#39;t generate enough or there is no sunlight. I should break even in about 6 years, and should save well over $50K in the 25 years the system is guaranteed for.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blappers</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1239</link>
		<dc:creator>Blappers</dc:creator>
		<pubDate>Thu, 12 Feb 2009 18:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1239</guid>
		<description>Solar, wind, wave, tidal, geothermal, composting etc. Geothermal being the ultimate alternative. Buy solar panels, build windmills etc.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar, wind, wave, tidal, geothermal, composting etc. Geothermal being the ultimate alternative. Buy solar panels, build windmills etc.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1238</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1238</guid>
		<description>Wind is about 1.25X more expensive than coal.  
If you do your own labor that may reduce that down however I also imagine smaller units are less efficient and this is refering to larger ones.
Solar is over 2X

One correction, only a small amount of our electricity comes from foriegn oil.  It remains unclear if alternatives can replace that, as the energy from oil is usually just for peek loads, and we will still need that capicity.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Mechanical Engineering Text Book</description>
		<content:encoded><![CDATA[<p>Wind is about 1.25X more expensive than coal.<br />
If you do your own labor that may reduce that down however I also imagine smaller units are less efficient and this is refering to larger ones.<br />
Solar is over 2X</p>
<p>One correction, only a small amount of our electricity comes from foriegn oil.  It remains unclear if alternatives can replace that, as the energy from oil is usually just for peek loads, and we will still need that capicity.<br /><b>References : </b><br />Mechanical Engineering Text Book</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eve M</title>
		<link>http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity/comment-page-1#comment-1237</link>
		<dc:creator>Eve M</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/compare-electricity/is-there-an-electrical-alternative-energy-which-is-cheaper-than-buying-electricity#comment-1237</guid>
		<description>Solar panels are expensive to install, they are not very efficient at the moment as there still needs to be alot of development on them - they are only really useful if you live somewhere with a hot and/or sunny climate. 

Wind power is good if you live in a particularly windy place, hills are always a good place to put them, however they can cause significant noise pollution. 

water power can be a good source of cheap energy however, again it has some limitations. The best way of conserving energy and saving money is investment into heat insulation, energy saving light bulbs and other such methods 

This should save you money, however it still relies on buying from the national grid&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Solar panels are expensive to install, they are not very efficient at the moment as there still needs to be alot of development on them &#8211; they are only really useful if you live somewhere with a hot and/or sunny climate. </p>
<p>Wind power is good if you live in a particularly windy place, hills are always a good place to put them, however they can cause significant noise pollution. </p>
<p>water power can be a good source of cheap energy however, again it has some limitations. The best way of conserving energy and saving money is investment into heat insulation, energy saving light bulbs and other such methods </p>
<p>This should save you money, however it still relies on buying from the national grid<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

