<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cut Your Electric Bills</title>
	<atom:link href="http://cutyourelectricbills.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://cutyourelectricbills.com</link>
	<description>Cut your electric bills by generating your own electricity.</description>
	<lastBuildDate>Mon, 27 Feb 2012 17:25:59 +0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How much is your electric bill per a month? by -- Amit --</title>
		<link>http://cutyourelectricbills.com/cut-your-electric-bill/how-much-is-your-electric-bill-per-a-month/comment-page-1#comment-5463</link>
		<dc:creator>-- Amit --</dc:creator>
		<pubDate>Mon, 27 Feb 2012 17:25:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/cut-your-electric-bill/how-much-is-your-electric-bill-per-a-month#comment-5463</guid>
		<description>$ 10 per month.... India...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>$ 10 per month&#8230;. India&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much Does it Cost for Wind power at your home? by Rudydoo</title>
		<link>http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home/comment-page-1#comment-4633</link>
		<dc:creator>Rudydoo</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home#comment-4633</guid>
		<description>Hey Kim, I&#039;ll take a stab at your question.  Bill is probably pretty close to the bullseye here, but your question is really more nebulous than you think.  If I asked you, &quot;How much gas does a car need?&quot;  What would be your answer?  200 gallons?  You might ask me how many miles I drive, or what size car I need, or your answer might be a rate, like 1 gallon for every 30 miles I drive.  You really can&#039;t quantify it beyond that.

Our home used to be like most other homes, it is small, at 1200 square feet, but used around 30 to 40 dollars a month in electricity.  Since then we have installed a 900 watt wind turbine and a 1.4 kw solar array.  Now my electric bills are around $5 per month.  The rates have gone up in the last 10 years, and we have made efficiency improvements along the way.  Since then we have had two children, so our usage has been a roller coaster all these years.  What I&#039;m getting at is that there is no, &quot;Normal sized house.&quot;  Here is an interesting rule of thumb I heard in our travels in renewable energy.  Take your monthly electric bill and multiply it by 250.  This might be the cost to install a wind and solar system to make about the same electricity you use today.  If your bill is $50 per month like ours used to be, you&#039;ll need about $12,500 in equipment.  Oddly enough, by doing some of the work ourselves 11 years ago, our total bill was just over $13,000.  If you pay $200 per month for electricity, then you&#039;ll need $50,000 for your system.  

You can also work the problem backward pretty easily, and see that if it takes the equivalent of 250 months in electric bills to pay off your equipment, then the payback time is probably 20 years, give or take a bit.  In a nutshell, it isn&#039;t worth the trouble for most people to make a change to their home, or their lifestyles, since you&#039;d be farther ahead financially by investing your money someplace and having it double in 20 years instead of breaking even, but I suppose that depends on how you feel about the stock market.  There is the fact that our home has not been without power for even one minute the last 11 years now, not sure how much that is worth to you.  There is also the environmental benefits of solar and wind power, which for some reason have become quite controversial.  Buying coal for the purpose of lighting it on fire to make electricity makes about as much sense as smoking a cigarette for taste, still, millions of educated people smoke.

There are some pretty good places to get more information on the subject, I&#039;ll list some below.  One thing I&#039;ve learned over the years in this business, is that there are two things in vast supply in wind energy, wind, and missinformation.  If you&#039;re really trying to make a decision on this, I&#039;d check out the sources below and forget asking hacks like us online for advice.  In the end you might decide not to get involved, and that&#039;s fine, but at least you will be well informed.  Take care Kim, Rudydoo&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;American Wind Energy Association AWEA.ORG
Midwest Renewable Energy Association MREA.ORG
Home Power Magazine, Homepower.com
Renewable Energy: Wind Power for Home, Farm and Business, by Paul Gipe, library
Anything written by Mick Sagrillo, library, online, AWEA website</description>
		<content:encoded><![CDATA[<p>Hey Kim, I&#8217;ll take a stab at your question.  Bill is probably pretty close to the bullseye here, but your question is really more nebulous than you think.  If I asked you, &quot;How much gas does a car need?&quot;  What would be your answer?  200 gallons?  You might ask me how many miles I drive, or what size car I need, or your answer might be a rate, like 1 gallon for every 30 miles I drive.  You really can&#8217;t quantify it beyond that.</p>
<p>Our home used to be like most other homes, it is small, at 1200 square feet, but used around 30 to 40 dollars a month in electricity.  Since then we have installed a 900 watt wind turbine and a 1.4 kw solar array.  Now my electric bills are around $5 per month.  The rates have gone up in the last 10 years, and we have made efficiency improvements along the way.  Since then we have had two children, so our usage has been a roller coaster all these years.  What I&#8217;m getting at is that there is no, &quot;Normal sized house.&quot;  Here is an interesting rule of thumb I heard in our travels in renewable energy.  Take your monthly electric bill and multiply it by 250.  This might be the cost to install a wind and solar system to make about the same electricity you use today.  If your bill is $50 per month like ours used to be, you&#8217;ll need about $12,500 in equipment.  Oddly enough, by doing some of the work ourselves 11 years ago, our total bill was just over $13,000.  If you pay $200 per month for electricity, then you&#8217;ll need $50,000 for your system.  </p>
<p>You can also work the problem backward pretty easily, and see that if it takes the equivalent of 250 months in electric bills to pay off your equipment, then the payback time is probably 20 years, give or take a bit.  In a nutshell, it isn&#8217;t worth the trouble for most people to make a change to their home, or their lifestyles, since you&#8217;d be farther ahead financially by investing your money someplace and having it double in 20 years instead of breaking even, but I suppose that depends on how you feel about the stock market.  There is the fact that our home has not been without power for even one minute the last 11 years now, not sure how much that is worth to you.  There is also the environmental benefits of solar and wind power, which for some reason have become quite controversial.  Buying coal for the purpose of lighting it on fire to make electricity makes about as much sense as smoking a cigarette for taste, still, millions of educated people smoke.</p>
<p>There are some pretty good places to get more information on the subject, I&#8217;ll list some below.  One thing I&#8217;ve learned over the years in this business, is that there are two things in vast supply in wind energy, wind, and missinformation.  If you&#8217;re really trying to make a decision on this, I&#8217;d check out the sources below and forget asking hacks like us online for advice.  In the end you might decide not to get involved, and that&#8217;s fine, but at least you will be well informed.  Take care Kim, Rudydoo<br /><b>References : </b><br />American Wind Energy Association AWEA.ORG<br />
Midwest Renewable Energy Association MREA.ORG<br />
Home Power Magazine, Homepower.com<br />
Renewable Energy: Wind Power for Home, Farm and Business, by Paul Gipe, library<br />
Anything written by Mick Sagrillo, library, online, AWEA website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much Does it Cost for Wind power at your home? by Original American</title>
		<link>http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home/comment-page-1#comment-4632</link>
		<dc:creator>Original American</dc:creator>
		<pubDate>Thu, 03 Nov 2011 11:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home#comment-4632</guid>
		<description>Not sure&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Not sure<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much Does it Cost for Wind power at your home? by thor</title>
		<link>http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home/comment-page-1#comment-4631</link>
		<dc:creator>thor</dc:creator>
		<pubDate>Thu, 03 Nov 2011 10:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home#comment-4631</guid>
		<description>My house does not have a steady wind at all times, so it isn&#039;t practicable.     No one but a shady sales person would ever suggest putting a wind turbine in an area that doesn&#039;t have constant wind.   

I can buy blocks of power (supposedly) created by wind turbines for $40 per unit (15c/kwh on top of my regular 5.9c), but I don&#039;t use $40/month worth of electricity anyway.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>My house does not have a steady wind at all times, so it isn&#8217;t practicable.     No one but a shady sales person would ever suggest putting a wind turbine in an area that doesn&#8217;t have constant wind.   </p>
<p>I can buy blocks of power (supposedly) created by wind turbines for $40 per unit (15c/kwh on top of my regular 5.9c), but I don&#8217;t use $40/month worth of electricity anyway.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much Does it Cost for Wind power at your home? by fuzzytop</title>
		<link>http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home/comment-page-1#comment-4630</link>
		<dc:creator>fuzzytop</dc:creator>
		<pubDate>Thu, 03 Nov 2011 10:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home#comment-4630</guid>
		<description>Too much.  A man about 3 miles from my house has a wind generator about 150 feet from his house.  It cost him 15 thousand American dollars to install.  Has a expected 20 years of use.  The wind generated power goes through an electric meter into the general power distribution line(to electric company).  His house is on another electric meter that shows what he uses.  The electric company subtracts from his monthly electric bill the electric his windmill generates.    The man still pays about 25 dollars per month to electric company (he lives alone).   If the wind generator produced more than what he uses , the electric company would give him a credit for the electric.  The local electric company will not PAY him money for the wind generated electric.  - - - There is most likely regulations on how close to you house a wind generator can be installed.  You may need several acres of land.  You may want to consider more that one generator and a battery system for the generators.  Good Luck !&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Too much.  A man about 3 miles from my house has a wind generator about 150 feet from his house.  It cost him 15 thousand American dollars to install.  Has a expected 20 years of use.  The wind generated power goes through an electric meter into the general power distribution line(to electric company).  His house is on another electric meter that shows what he uses.  The electric company subtracts from his monthly electric bill the electric his windmill generates.    The man still pays about 25 dollars per month to electric company (he lives alone).   If the wind generator produced more than what he uses , the electric company would give him a credit for the electric.  The local electric company will not PAY him money for the wind generated electric.  &#8211; - &#8211; There is most likely regulations on how close to you house a wind generator can be installed.  You may need several acres of land.  You may want to consider more that one generator and a battery system for the generators.  Good Luck !<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How much Does it Cost for Wind power at your home? by Bill M</title>
		<link>http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home/comment-page-1#comment-4629</link>
		<dc:creator>Bill M</dc:creator>
		<pubDate>Thu, 03 Nov 2011 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/wind-power-home/how-much-does-it-cost-for-wind-power-at-your-home#comment-4629</guid>
		<description>To fully power a average size home you will probably need several wind turbines and they are about 3-6k a piece.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>To fully power a average size home you will probably need several wind turbines and they are about 3-6k a piece.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the electric company cut off your electricity if you use too much?p? by Anurag C</title>
		<link>http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp/comment-page-1#comment-4280</link>
		<dc:creator>Anurag C</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp#comment-4280</guid>
		<description>if load is above sanctioned load than definately&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if load is above sanctioned load than definately<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the electric company cut off your electricity if you use too much?p? by ashy</title>
		<link>http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp/comment-page-1#comment-4279</link>
		<dc:creator>ashy</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp#comment-4279</guid>
		<description>Yes for sure because if you increase your total load without you inform them not only you many like you. their  equipments(tranformers,switch gears,cables.etc)will be over load and this will lead to a power failure on other hand any good company should study and forecast the load demand in order to minimize this action&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Yes for sure because if you increase your total load without you inform them not only you many like you. their  equipments(tranformers,switch gears,cables.etc)will be over load and this will lead to a power failure on other hand any good company should study and forecast the load demand in order to minimize this action<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the electric company cut off your electricity if you use too much?p? by Patrick Visar</title>
		<link>http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp/comment-page-1#comment-4278</link>
		<dc:creator>Patrick Visar</dc:creator>
		<pubDate>Thu, 06 Oct 2011 10:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp#comment-4278</guid>
		<description>HAHA No, why would they&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>HAHA No, why would they<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can the electric company cut off your electricity if you use too much?p? by Caolan C</title>
		<link>http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp/comment-page-1#comment-4277</link>
		<dc:creator>Caolan C</dc:creator>
		<pubDate>Thu, 06 Oct 2011 09:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://cutyourelectricbills.com/cut-your-electric-bill/can-the-electric-company-cut-off-your-electricity-if-you-use-too-muchp#comment-4277</guid>
		<description>if they wrote it into their contract and you signed it, sure.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>if they wrote it into their contract and you signed it, sure.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

